Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
o!rdr | 47% | 333 | 2,666 | 15,751 | 0 | 6 | 0 | 0 | |
Summary
Language code | en_fg | |
---|---|---|
English name of the language | Enfglisnh | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 69 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 635 | 4,941 | 29,254 | |||
Approved | 47% | 302 | 46% | 2,275 | 46% | 13,503 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 47% | 302 | 46% | 2,275 | 46% | 13,503 |
Needs editing | 52% | 333 | 53% | 2,666 | 53% | 15,751 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 19 | 1% | 106 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+18%
Hosted strings
+100%
−14%
Translated
+61%
—
Contributors
+100%
![]() Changes committed |
Changes committed
5 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
8 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
2 weeks ago
|