Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
issou.best Pub | 0% | 337 | 2,617 | 15,817 | 0 | 283 | 0 | 0 | |
o!rdr | 55% | 281 | 2,340 | 13,879 | 0 | 268 | 0 | 0 | |
Summary
Language code | pt | |
---|---|---|
Aliased language codes | por, por_pt, pt_pt, ptg | |
English name of the language | Portuguese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 249,463,918 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 972 | 7,558 | 45,071 | |||
Approved | 36% | 352 | 34% | 2,599 | 34% | 15,364 |
Waiting for review | 1% | 2 | 1% | 2 | 1% | 11 |
Translated | 36% | 354 | 34% | 2,601 | 34% | 15,375 |
Needs editing | 63% | 618 | 65% | 4,957 | 65% | 29,696 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 56% | 551 | 58% | 4,423 | 59% | 26,609 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+12%
Hosted strings
+100%
−10%
Translated
+46%
—
Contributors
+100%
![]() Changes committed |
Changes committed
5 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
8 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
2 weeks ago
|