| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| o!rdr | 48% | 335 | 2,651 | 15,742 | 0 | 315 | 0 | 0 | |
Summary
| Language code | sv | |
|---|---|---|
| Aliased language codes | sv_se, sve, swe, swe_se | |
| English name of the language | Swedish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 648 | 5,042 | 29,880 | |||
| Approved | 48% | 313 | 47% | 2,391 | 47% | 14,138 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 48% | 313 | 47% | 2,391 | 47% | 14,138 |
| Needs editing | 51% | 335 | 52% | 2,651 | 52% | 15,742 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 48% | 315 | 51% | 2,609 | 51% | 15,458 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+49%
—
Contributors
+100%
|
Changes committed |
Changes committed
12 days ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
String added |
|
|
String added |
|
|
String added |
|