Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
o!rdr | 71% | 182 | 1,784 | 10,481 | 0 | 178 | 0 | 0 | |
Summary
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
English name of the language | Chinese (Simplified Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,444,445 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 635 | 4,941 | 29,254 | |||
Approved | 71% | 453 | 63% | 3,157 | 64% | 18,773 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 71% | 453 | 63% | 3,157 | 64% | 18,773 |
Needs editing | 28% | 182 | 36% | 1,784 | 35% | 10,481 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 28% | 178 | 36% | 1,781 | 35% | 10,452 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+18%
Hosted strings
+100%
−26%
Translated
+98%
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
5 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|