| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| o!rdr | 49% | 325 | 2,591 | 15,339 | 0 | 307 | 0 | 0 | |
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 648 | 5,042 | 29,880 | |||
| Approved | 49% | 323 | 48% | 2,451 | 48% | 14,541 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 49% | 323 | 48% | 2,451 | 48% | 14,541 |
| Needs editing | 50% | 325 | 51% | 2,591 | 51% | 15,339 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 47% | 307 | 50% | 2,552 | 50% | 15,072 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+50%
—
Contributors
+100%
|
Changes committed |
Changes committed
12 days ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
String added |
|
|
String added |
|
|
String added |
|