Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
o!rdr | 50% | 312 | 2,490 | 14,713 | 0 | 295 | 0 | 0 | |
Summary
Language code | zh_Hant | |
---|---|---|
Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
English name of the language | Chinese (Traditional Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 39,078,482 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 635 | 4,941 | 29,254 | |||
Approved | 50% | 323 | 49% | 2,451 | 49% | 14,541 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 50% | 323 | 49% | 2,451 | 49% | 14,541 |
Needs editing | 49% | 312 | 50% | 2,490 | 50% | 14,713 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 46% | 295 | 49% | 2,452 | 49% | 14,450 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+18%
Hosted strings
+100%
−15%
Translated
+66%
—
Contributors
+100%
![]() Changes committed |
Changes committed
5 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
8 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
2 weeks ago
|