| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| o!rdr | 46% | 345 | 2,735 | 16,193 | 0 | 3 | 0 | 0 | |
Summary
| Language code | en-ny | |
|---|---|---|
| English name of the language | Nyanglish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 69 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 648 | 5,042 | 29,880 | |||
| Approved | 46% | 303 | 45% | 2,307 | 45% | 13,687 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 46% | 303 | 45% | 2,307 | 45% | 13,687 |
| Needs editing | 53% | 345 | 54% | 2,735 | 54% | 16,193 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 16 | 1% | 93 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+47%
—
Contributors
+100%
|
Changes committed |
Changes committed
12 days ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
String added |
|
|
String added |
|
|
String added |
|