| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| o!rdr | 37% | 479 | 3,741 | 22,224 | 0 | 3 | 0 | 0 | |
Summary
| Language code | en-ny | |
|---|---|---|
| English name of the language | Nyanglish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 69 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
07/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 762 | 5,776 | 34,380 | |||
| Approved | 37% | 283 | 35% | 2,035 | 35% | 12,156 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 37% | 283 | 35% | 2,035 | 35% | 12,156 |
| Needs editing | 62% | 479 | 64% | 3,741 | 64% | 22,224 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 33 | 1% | 205 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+4%
Hosted strings
+2%
−1%
Translated
−1%
—
Contributors
—
|
Changes committed |
Changes committed
07/15/2026
|
|
Automatically translated |
|
|
String added |
|
|
Source string changed |
|
|
Resource updated |
The “
website/en-ny.json” file was changed.
07/13/2026
|
|
Changes committed |
Changes committed
07/13/2026
|
|
String removed |
|
|
Changes committed |
Changes committed
07/13/2026
|
|
Automatically translated |
|
|
Automatically translated |
|