Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
o!rdr | 46% | 338 | 2,606 | 15,336 | 0 | 318 | 0 | 0 | |
Summary
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
English name of the language | Hungarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,313,191 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 635 | 4,941 | 29,254 | |||
Approved | 46% | 297 | 47% | 2,335 | 47% | 13,918 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 46% | 297 | 47% | 2,335 | 47% | 13,918 |
Needs editing | 53% | 338 | 52% | 2,606 | 52% | 15,336 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 50% | 318 | 54% | 2,675 | 53% | 15,757 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+18%
Hosted strings
+100%
−14%
Translated
+61%
—
Contributors
+100%
![]() Changes committed |
Changes committed
5 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
8 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
2 weeks ago
|