| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| o!rdr | 56% | 308 | 2,667 | 15,886 | 0 | 297 | 0 | 0 | |
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 711 | 5,576 | 33,200 | |||
| Approved | 56% | 403 | 52% | 2,909 | 52% | 17,314 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 56% | 403 | 52% | 2,909 | 52% | 17,314 |
| Needs editing | 43% | 308 | 47% | 2,667 | 47% | 15,886 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 41% | 297 | 49% | 2,784 | 50% | 16,609 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−2%
Translated
+59%
−100%
Contributors
+100%
|
Translation approved |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
05/10/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
String added |
|
|
String added |
|
|
Changes committed |
Changes committed
04/17/2026
|
|
Automatically translated |
|
|
String added |
|