| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| o!rdr | 69% | 197 | 1,890 | 11,115 | 0 | 196 | 0 | 0 | |
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 648 | 5,042 | 29,880 | |||
| Approved | 69% | 451 | 62% | 3,152 | 62% | 18,765 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 69% | 451 | 62% | 3,152 | 62% | 18,765 |
| Needs editing | 30% | 197 | 37% | 1,890 | 37% | 11,115 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 30% | 196 | 37% | 1,905 | 37% | 11,176 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+71%
—
Contributors
+100%
|
Changes committed |
Changes committed
12 days ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
String added |
|
|
String added |
|
|
String added |
|