Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
o!rdr | 87% | 82 | 1,062 | 6,152 | 0 | 104 | 3 | 0 | |
Summary
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 635 | 4,941 | 29,254 | |||
Approved | 62% | 396 | 56% | 2,803 | 56% | 16,637 |
Waiting for review | 24% | 157 | 21% | 1,076 | 22% | 6,465 |
Translated | 87% | 553 | 78% | 3,879 | 78% | 23,102 |
Needs editing | 12% | 82 | 21% | 1,062 | 21% | 6,152 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 16% | 104 | 27% | 1,374 | 27% | 7,995 |
Strings with suggestions | 1% | 3 | 1% | 15 | 1% | 97 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+18%
Hosted strings
+100%
−1%
Translated
+88%
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|