| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| o!rdr | 57% | 418 | 3,453 | 21,202 | 0 | 419 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 981 | 7,076 | 42,949 | |||
| Approved | 53% | 528 | 50% | 3,588 | 49% | 21,455 |
| Waiting for review | 0% | 0 | 0% | 0 | 1% | 0 |
| Translated | 57% | 563 | 51% | 3,623 | 50% | 21,747 |
| Needs editing | 42% | 418 | 48% | 3,453 | 49% | 21,202 |
| Read-only | 3% | 35 | 1% | 35 | 1% | 292 |
| Failing checks | 42% | 419 | 53% | 3,752 | 53% | 23,014 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+55%
—
Contributors
+100%
|
Translation approved |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
05/10/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
String added |
|
|
String added |
|
|
Changes committed |
Changes committed
04/17/2026
|
|
Automatically translated |
|
|
String added |
|