| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| o!rdr | 81% | 180 | 1,240 | 7,989 | 0 | 193 | 0 | 1 | |
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 981 | 7,076 | 42,949 | |||
| Approved | 69% | 686 | 76% | 5,392 | 74% | 32,064 |
| Waiting for review | 8% | 80 | 5% | 409 | 6% | 2,604 |
| Translated | 81% | 801 | 82% | 5,836 | 81% | 34,960 |
| Needs editing | 18% | 180 | 17% | 1,240 | 18% | 7,989 |
| Read-only | 3% | 35 | 1% | 35 | 1% | 292 |
| Failing checks | 19% | 193 | 19% | 1,383 | 20% | 8,922 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+80%
−100%
Contributors
+100%
|
Translation approved |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
05/10/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
String added |
|
|
String added |
|
|
Changes committed |
Changes committed
04/17/2026
|
|
Automatically translated |
|
|
String added |
|