Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
o!rdr | 49% | 322 | 2,542 | 15,063 | 0 | 303 | 0 | 0 | |
Summary
Language code | vi | |
---|---|---|
Aliased language codes | vi_vn, vie, vn | |
English name of the language | Vietnamese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,370,781 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 635 | 4,941 | 29,254 | |||
Approved | 49% | 313 | 48% | 2,399 | 48% | 14,191 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 49% | 313 | 48% | 2,399 | 48% | 14,191 |
Needs editing | 50% | 322 | 51% | 2,542 | 51% | 15,063 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 47% | 303 | 50% | 2,501 | 50% | 14,783 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+18%
Hosted strings
+100%
−14%
Translated
+63%
—
Contributors
+100%
![]() Changes committed |
Changes committed
5 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
8 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
2 weeks ago
|