Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,061 | 7,471 | 45,241 | |||
| Approved | 26% | 282 | 27% | 2,024 | 26% | 12,018 |
| Waiting for review | 11% | 119 | 10% | 781 | 10% | 4,843 |
| Translated | 41% | 436 | 38% | 2,840 | 37% | 17,153 |
| Needs editing | 58% | 625 | 61% | 4,631 | 62% | 28,088 |
| Read-only | 3% | 35 | 1% | 35 | 1% | 292 |
| Failing checks | 55% | 584 | 60% | 4,536 | 60% | 27,520 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Changes committed |
Changes committed
11/04/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Translation replaced file by upload |
Translation replaced file by upload
11/04/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|