| Strings Words Characters | |||
|---|---|---|---|
| 1,061 7,471 45,241 |
|
All strings | Browse Translate Zen |
| 35 35 292 |
|
Read-only strings | Browse Translate Zen |
| 1,017 7,242 43,866 |
|
Approved strings | Browse Translate Zen |
| 1,052 7,277 44,158 |
|
Translated strings | Browse Translate Zen |
| 9 194 1,083 |
|
Unfinished strings | Browse Translate Zen |
| 9 194 1,083 |
|
Strings marked for edit | Browse Translate Zen |
| 8 96 483 |
|
Strings with any failing checks | Browse Translate Zen |
| 4 24 127 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 22 97 597 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 5 73 364 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 5 24 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 2 18 95 |
|
Failing check: Reused translation | Browse Translate Zen |
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | ordr.issou.best | |
|---|---|---|
| Instructions for translators | Don't change what's inside {{ }}, however you can move the whole thing. Same thing goes for the tags ( ), except you can change the text inside them as long as it's not inside the angle brackets. If you need to move the text inside tags, you need to move the tags too. Be careful of the escape characters! () "Supporter" and "Supporter Lite" are proper nouns and shouldn't be translated. For translating Yuna, "Name" paths in the "Commands" section are actual Discord commands. They cannot have capitalized letters and must be one word only! Only translate commands if people that speak your language are using other words. For example, generally, "skins" and "beatmaps" are terms that are often used in english around the world. In this case, don't translate them! |
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,061 | 7,471 | 45,241 | |||
| Approved | 95% | 1,017 | 96% | 7,242 | 96% | 43,866 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 99% | 1,052 | 97% | 7,277 | 97% | 44,158 |
| Needs editing | 1% | 9 | 2% | 194 | 2% | 1,083 |
| Read-only | 3% | 35 | 1% | 35 | 1% | 292 |
| Failing checks | 1% | 8 | 1% | 96 | 1% | 483 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Changes committed |
Changes committed
11/04/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|