| Strings Words Characters | |||
|---|---|---|---|
| 981 7,076 42,949 |
|
All strings | Browse Translate Zen |
| 35 35 292 |
|
Read-only strings | Browse Translate Zen |
| 475 3,158 18,811 |
|
Approved strings | Browse Translate Zen |
| 528 3,235 19,365 |
|
Translated strings | Browse Translate Zen |
| 18 42 262 |
|
Strings waiting for review | Browse Translate Zen |
| 453 3,841 23,584 |
|
Unfinished strings | Browse Translate Zen |
| 453 3,841 23,584 |
|
Strings marked for edit | Browse Translate Zen |
| 429 3,797 23,352 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 30 196 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 9 15 112 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 425 3,750 23,038 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 3 21 140 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 26 174 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Website | 66% | 66% | 0 | 237 | 2,419 | 14,396 | 0 | 220 | 0 | 0 | |
| Yuna | 13% | 20% | 18 | 216 | 1,422 | 9,188 | 0 | 209 | 0 | 0 | |
Summary
| Project website | ordr.issou.best | |
|---|---|---|
| Instructions for translators | Don't change what's inside {{ }}, however you can move the whole thing. Same thing goes for the tags ( ), except you can change the text inside them as long as it's not inside the angle brackets. If you need to move the text inside tags, you need to move the tags too. Be careful of the escape characters! () "Supporter" and "Supporter Lite" are proper nouns and shouldn't be translated. For translating Yuna, "Name" paths in the "Commands" section are actual Discord commands. They cannot have capitalized letters and must be one word only! Only translate commands if people that speak your language are using other words. For example, generally, "skins" and "beatmaps" are terms that are often used in english around the world. In this case, don't translate them! |
|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 981 | 7,076 | 42,949 | |||
| Approved | 48% | 475 | 44% | 3,158 | 43% | 18,811 |
| Waiting for review | 1% | 18 | 1% | 42 | 1% | 262 |
| Translated | 53% | 528 | 45% | 3,235 | 45% | 19,365 |
| Needs editing | 46% | 453 | 54% | 3,841 | 54% | 23,584 |
| Read-only | 3% | 35 | 1% | 35 | 1% | 292 |
| Failing checks | 43% | 429 | 53% | 3,797 | 54% | 23,352 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
|
Changes committed |
Changes committed
05/11/2026
|
|
Translation approved |
|
|
Source string changed |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|