| Strings Words Characters | |||
|---|---|---|---|
| 981 7,076 42,949 |
|
All strings | Browse Translate Zen |
| 35 35 292 |
|
Read-only strings | Browse Translate Zen |
| 946 7,041 42,657 |
|
Approved strings | Browse Translate Zen |
| 981 7,076 42,949 |
|
Translated strings | Browse Translate Zen |
| 618 4,915 29,930 |
|
Strings with any failing checks | Browse Translate Zen |
| 26 300 1,874 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 15 104 623 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 613 4,894 29,821 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 50 740 4,352 |
|
Failing check: Long untranslated | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Website | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 395 | 0 | 0 | |
| Yuna | 99% | 100% | 0 | 0 | 0 | 0 | 0 | 223 | 0 | 0 | |
Summary
| Project website | ordr.issou.best | |
|---|---|---|
| Instructions for translators | Don't change what's inside {{ }}, however you can move the whole thing. Same thing goes for the tags ( ), except you can change the text inside them as long as it's not inside the angle brackets. If you need to move the text inside tags, you need to move the tags too. Be careful of the escape characters! () "Supporter" and "Supporter Lite" are proper nouns and shouldn't be translated. For translating Yuna, "Name" paths in the "Commands" section are actual Discord commands. They cannot have capitalized letters and must be one word only! Only translate commands if people that speak your language are using other words. For example, generally, "skins" and "beatmaps" are terms that are often used in english around the world. In this case, don't translate them! |
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 981 | 7,076 | 42,949 | |||
| Approved | 96% | 946 | 99% | 7,041 | 99% | 42,657 |
| Waiting for review | 0% | 0 | 0% | 0 | 1% | 0 |
| Translated | 100% | 981 | 100% | 7,076 | 100% | 42,949 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 35 | 1% | 35 | 1% | 292 |
| Failing checks | 62% | 618 | 69% | 4,915 | 69% | 29,930 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
|
Changes committed |
Changes committed
05/10/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
File uploaded |
Processed 711 strings from the uploaded files (skipped: 709, not found: 0, updated: 2).
File upload mode: Add new strings 05/10/2026 |
|
Changes committed |
Changes committed
05/10/2026
|
|
String added |
|
|
String added |
|
|
Translation approved |
|
|
File uploaded |
Processed 709 strings from the uploaded files (skipped: 708, not found: 0, updated: 1).
File upload mode: Add new strings 04/17/2026 |