Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,415 | 10,242 | 62,260 | |||
| Approved | 21% | 311 | 20% | 2,146 | 20% | 12,738 |
| Waiting for review | 1% | 0 | 0% | 0 | 0% | 0 |
| Translated | 24% | 346 | 21% | 2,181 | 20% | 13,030 |
| Needs editing | 75% | 1,069 | 78% | 8,061 | 79% | 49,230 |
| Read-only | 2% | 35 | 1% | 35 | 1% | 292 |
| Failing checks | 67% | 956 | 71% | 7,291 | 71% | 44,670 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Changes committed |
Changes committed
11/04/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Translation replaced file by upload |
Translation replaced file by upload
11/04/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|